Home | » Products | » Reciprocating Air Compressors | » Reciprocating Air Compressor |
Reciprocating Air Compressor
- Minimum Order Quantity
- 1 Unit
- Price Range
- 20000.00 - 800000.00 INR
- Condition
- New
- Product Type
- Air Compressor
- Power Source
- Electrical
- Voltage
- 380 Volt (v)
- Weight
- Standard Kilograms (kg)
- Working Presssure
- High
- Motor
- 1 HP - 50 HP
We are backed by vast experience and successfully indulged in presenting an excellent quality collection of Reciprocating Air Compressor. This is made using quality-tested raw material and sophisticated techniques as per set industry standards. Offered range of is well acclaimed among our clients for its hassle free operation, optimum performance, energy efficient and longer service life. It is belt driven air compressors and a storage tank that can store the compressed air and can be used afterward. Reciprocating Air Compressor is used in powder coating, water pumping, glass industries, food processing, spray and painting shops etc.
Other Details :
Compressor Technology: Reciprocating
Specifications :
Model | Kw | HP | Displacement | FAD |
| Maximum | Dimension | |||||||||||
1P3.4 | GPM | M3/14. | LPM | CFM | M3/Hr. | RPM | KG/Cm2 | PSI | Tank | I | W | H | Net | Net Wt. | ||||
SD-1 | 1 | 0.75 | 1 | 142 | 5 | 8.5 | 100 | 3.5 | 5.9 | 1150 | 9 | 129 | 70 | 38 | 18 | 33 | 70 | 90 |
SD-2 | 2 | 1.5 | 2 | 235 | 8.3 | 14.1 | 165 | 5.8 | 9.9 | 650 | 9 | 129 | 130 | 48 | 21 | 33 | 100 | 120 |
SD-3 | 2 | 2.2 | 3 | 410 | 14.5 | 24.6 | 286 | 10.1 | 17.1 | 725 | 9 | 129 | Ho | 48 | M | 44 | 150 | 170 |
SD-5 | 2 | 3.7 | 5 | 603 | 21.2 | 36 | 422 | 14.2 | 25.3 | 925 | 9 | 129 | 250 | 60 | 24 | 50 | 250 | 275 |
SD-7.5 | 2 | 5.6 | 7.5 | 967 | 34.1 | 58 | 738 | 26 | 44.2 | 725 | 9 | 129 | 250 | 60 | 24 | 50 | 250 | 275 |
SD-10 | 2 | 7.5 | 10 | 1054 | 37.1 | 63.2 | 794 | 28 | 47.6 | 790 | 9 | 129 | 300 | 63 | 26 | 49 | 400 | 450 |
ST-15 | 3 | 11 | 15 | 1880 | 66.3 | 112.8 | 1316 | 46.4 | 78.9 | 940 | 9 | 129 | 500 | 71 | 36 | 55 | 425 | 475 |
ST-20 | 3 | 15 | 20 | 2342 | 82.6 | 140.3 | 1640 | 57.8 | 98.2 | 1170 | 9 | 129 | 500 | 71 | 36 | 55 | 425 | 475 |
- Payment Terms
- Cash Advance (CA)
- Supply Ability
- As per Order Per Month
- Delivery Time
- 1 Week
- Packaging Details
- Wooden Packing
- Main Domestic Market
- All India